| Capacity (Product) kg/hour | |
|---|---|
| Salted Sunflower Seeds | 800-1000 kg/hour |
| Salted Peanuts | 1000-1400 kg/hour |
| Peanut in Shell | 350-450 kg/hour |
| Salted Chickpeas | 1125-1500 kg/hour |
| Almonds | 1125-1500 kg/hour |
| Cashew | 1125-1500 kg/hour |
| Hazelnuts | 1875-2500 kg/hour |
| Pistachio | 1125-1500 kg/hour |
| Pumpkin Seeds | 800-1000 kg/hour |
| Technical Specifications | |
|---|---|
| Total Electric Power | 4,82 kW |
| Maximum Thermal Power | 80 kW |
| Average Natural Gas Consumption | 4,5-9 Nm³/h |
| Average LPG Consumption | 3,5-7,5 kg/h |
| Average diesel consumption | 4,5-6,7 lt/h |